Our Autoclaved Block products are the choice of masons and architects. Autoclave blocks are more resistant to water damage, more colour consistant, lighter and stronger then any other conventional block. Read more about the Autoclave process and see how our products are designed and developed to exceed any other block.
| Design | 10cm | 15cm | 20cm | 25cm | 30cm | |
| Standard - Concrete | ![]() |
$1.65 | $2.02 | $2.51 | $3.19 | $3.65 |
| Standard - Lt. Weight | – | $1.94 | $2.54 | $3.27 | $4.11 | $4.69 |
|
|
||||||
| Ashlar Standard - Concrete | ![]() |
$1.57 | $2.02 | $2.42 | $3.28 | $3.77 |
| Ashlar Standard - Lt. Weight | – | $1.79 | $2.27 | $2.77 | $3.74 | $4.35 |
|
|
||||||
| Returned Corners - Concrete | ![]() |
$2.70 | $3.01 | - | $3.69 | $4.32 |
| Returned Corners - Lt. Weight | – | $3.20 | $3.44 | - | $4.40 | $5.08 |
|
|
||||||
| Semi-Solids - Concrete | ![]() |
- | - | $3.41 | $4.61 | $5.35 |
| Semi-Solids - Lt. Weight | – | - | - | $4.49 | $5.84 | $6.71 |
|
|
||||||
| Bond-Beam - Concrete | ![]() |
- | $2.70 | $3.51 | $4.62 | $5.47 |
| Bond-Beam - Lt. Weight | – | - | $3.16 | $4.11 | $5.41 | $6.32 |
|
|
||||||
| Single-Dbl Bullnose - Concrete | ![]() |
$2.03 | $2.63 | $3.42 | $4.59 | $5.36 |
| Single-Dbl Bullnose - Lt. Weight | – | $2.30 | $3.12 | $4.02 | $5.37 | $6.37 |
|
|
||||||
| Single-Dbl Bullnose/Half - Concrete | ![]() |
- | $2.17 | $2.53 | $3.28 | $3.80 |
| Single-Dbl Bullnose/Half - Lt. Weight | – | - | $2.96 | $3.21 | $4.23 | $4.97 |
|
|
||||||
| Universal Knock-Out - Concrete | ![]() |
- | $2.64 | $3.42 | $4.59 | $5.36 |
| Universal Knock-Out - Lt. Weight | – | - | $3.12 | $4.02 | $5.38 | $6.25 |
|
|
||||||
| Pier Sash Half - Concrete | ![]() |
- | $1.91 | $2.41 | $3.26 | $3.76 |
| Pier Sash Half - Lt. Weight | – | - | $2.44 | $3.08 | $3.96 | $4.54 |
|
|
||||||
| 62% Solid - Concrete | ![]() |
- | - | $2.87 | - | - |
|
|
||||||
| 75% Solid - Concrete | ![]() |
- | $2.53 | $3.87 | $4.90 | $6.01 |
| 75% Solid - Lt. Weight | – | - | $3.35 | $4.35 | $5.75 | $7.14 |
|
|
||||||
| 100% Solid - Concrete | ![]() |
$2.23 | $3.28 | $4.14 | $5.65 | $6.69 |
| 100% Solid - Lt. Weight | – | $2.55 | $3.91 | $5.00 | $6.59 | $8.02 |
| 10cm | 15cm | 20cm | 25cm | 30cm | ||
| Colour | – | $0.76 | $0.91 | $1.08 | $1.34 | $1.56 |
| Super White | – | $2.04 | $2.49 | $3.02 | $3.77 | $4.41 |
|
|
||||||
| Higher Strength - 20mpa | – | $0.10 | $0.15 | $0.20 | $0.25 | $0.30 |
| Higher Strength - 25mpa | – | $0.20 | $0.30 | $0.40 | $0.50 | $0.60 |
| Higher Strength - 30mpa | – | $0.30 | $0.45 | $0.60 | $0.75 | $0.90 |
| 5cm Solid - Concrete | – | $1.69 | ||||
| 5cm Solid - Lt. Weight | – | $2.24 | ||||
|
|
||||||
| Pilaster - Concrete | – | $11.17 | ||||
| Pilaster - Lt. Weight | – | $11.47 | ||||
| Chimney Blocks - Ea. Half Piece | – | $5.56 | ||||
| Conc Brick Grey / M Net Price | – | $520.00 | ||||
| Plastic Wrap / skid | – | $3.50 | ||||
| Skids (Refundable upon return) | – | $20.00 |
| Design | 10cm | 15cm | 20cm | 25cm | 30cm | |
| Standard - Concrete | 120 | 90 | 75 | 57 | 55 | |
| Standard - Lt. Weight | 150 | 110 | 90 | 69 | 55 | |
|
|
||||||
| Ashlar Standard - Concrete | 300 | 200 | 150 | 130 | 100 | |
| Ashlar Standard - Lt. Weight | 300 | 200 | 150 | 130 | 100 | |
|
|
||||||
| Returned Corners - Concrete | 100 | 75 | - | 65 | 60 | |
| Returned Corners - Lt. Weight | 100 | 75 | - | 65 | 60 | |
|
|
||||||
| Semi-Solids - Concrete | - | - | 60 | 52 | 50 | |
| Semi-Solids - Lt. Weight | - | - | - | - | - | |
|
|
||||||
| Bond-Beam - Concrete | - | 100 | 75 | 65 | 50 | |
| Bond-Beam - Lt. Weight | - | 100 | 75 | 65 | 50 | |
|
|
||||||
| Single-Dbl Bullnose - Concrete | 120 | 90 | 75 | 65 | 55 | |
| Single-Dbl Bullnose - Lt. Weight | 150 | 110 | 90 | 69 | 55 | |
|
|
||||||
| Universal Knock-Out - Concrete | - | 100 | 75 | 65 | 50 | |
| Universal Knock-Out - Lt. Weight | - | 100 | 75 | 65 | 50 | |
|
|
||||||
| Pier Sash Half - Concrete | - | 200 | 150 | 130 | 100 | |
| Pier Sash Half - Lt. Weight | - | 200 | 150 | 130 | 100 | |
|
|
||||||
| 62% Solid - Concrete | - | - | 75 | - | - | |
|
|
||||||
| 75% Solid - Concrete | - | 90 | 60 | 52 | 40 | |
| 75% Solid - Lt. Weight | - | 90 | 75 | 52 | 40 | |
|
|
||||||
| 100% Solid - Concrete | 90 | 80 | 45 | 52 | 30 | |
| 100% Solid - Lt. Weight | 150 | 100 | 60 | 50 | 50 | |
|
|
||||||
| 5cm Solid - Concrete | 240 | - | - | - | - | |
| 5cm Solid - Lt. Weight | 240 | - | - | - | - | |
Top
For more information on any products listed here please contact us.
