| Design | ![]() |
10cm | 15cm | 20cm | 25cm | 30cm |
| Split Units | ||||||
| – Concrete | $2.96 | $3.57 | $4.99 | $5.44 | $6.23 | |
| – Coloured | $3.35 | $4.04 | $5.56 | $6.15 | $7.11 | |
| – Sup. White | $5.35 | $6.09 | $7.84 | $8.69 | $9.59 | |
|
|
||||||
![]() |
||||||
| Split Corners | ||||||
| – Concrete | $5.32 | - | ||||
| – Coloured | $5.92 | - | ||||
| – Sup. White | $8.14 | - | ||||
|
|
||||||
![]() |
||||||
| Scored Units | ||||||
| – Concrete | $2.60 | $3.09 | $4.07 | $4.93 | $5.59 | |
| – Coloured | $3.27 | $3.88 | $5.14 | $6.09 | $6.93 | |
| – Sup. White | $4.76 | $5.57 | $6.94 | $7.08 | $8.55 | |
|
|
||||||
![]() |
||||||
| Scored Corners | ||||||
| – Concrete | $4.68 | |||||
| – Coloured | $5.74 | |||||
| – Sup. White | $7.19 | |||||
|
|
||||||
![]() |
||||||
| Ledge Units | ||||||
| – Concrete | $2.96 | $3.57 | $4.99 | $5.44 | $6.23 | |
| – Coloured | $3.35 | $4.04 | $5.56 | $6.15 | $7.11 | |
| – Sup. White | $5.35 | $6.09 | $7.84 | $8.69 | $9.59 | |
|
|
||||||
![]() |
||||||
| Ledge Corners | ||||||
| – Concrete | $5.32 | |||||
| – Coloured | $5.92 | |||||
| – Sup. White | $8.14 | |||||
|
|
||||||
![]() |
||||||
| Acousta-Wal (Type I) | ||||||
| Acousta-Wal (Type II) | ||||||
|
|
||||||
| Water Repellant | $0.65 | $0.69 | $0.80 | $0.90 | $1.08 | |
| Design | 10cm | 15cm | 20cm | 25cm | 30cm | |
| Split Units - Concrete | 120 | 90 | 75 | 57 | 55 | |
| Split Units - Coloured | 150 | 110 | 90 | 69 | 55 | |
| Split Units - Superwhite | ||||||
|
|
||||||
| Split Corners - Concrete | 300 | 200 | 150 | 130 | 100 | |
| Split Corners - Coloured | 300 | 200 | 150 | 130 | 100 | |
| Split Corners - Superwhite | ||||||
|
|
||||||
| Scored Corner - Concrete | 100 | 75 | - | 65 | 60 | |
| Scored Corner - Coloured | 100 | 75 | - | 65 | 60 | |
| Scored Corner - Superwhite | ||||||
|
|
||||||
| Scored Units - Concrete | - | - | 60 | 52 | 50 | |
| Scored Units - Coloured | - | - | - | - | - | |
| Scored Units - Superwhite | ||||||
|
|
||||||
| Ledge Units - Concrete | - | 100 | 75 | 65 | 50 | |
| Ledge Units - Coloured | - | 100 | 75 | 65 | 50 | |
| Ledge Units - Superwhite | ||||||
|
|
||||||
| Acousta-Wal - Concrete Type I | 120 | 90 | 75 | 65 | 55 | |
| Acousta-Wal - Lightweight Type I | 150 | 110 | 90 | 69 | 55 | |
|
|
||||||
| Acousta-Wal - Concrete Type II | - | 100 | 75 | 65 | 50 | |
| Acousta-Wal - Lightweight Type II | - | 100 | 75 | 65 | 50 | |
